Venture funds that have recently closed new capital. These are the investors most actively writing checks right now. Sorted by date and fund size.
| Fund Name | Amount ($M) | Year | Fund # | Location | Notes/Links |
|---|---|---|---|---|---|
| Exponent Founders Capital | $75M | 2024 | II | NYC | https://techcrunch.com/2024/01/04/exponent-founders-capit... |
| Pangaea Ventures | $86M | 2024 | V | Vancouver, Canada | https://www.pangaeaventures.com/blog/pangaea-ventures-cel... |
| Swish Ventures | $60M | 2024 | I | Israel | https://techcrunch.com/2024/12/02/omri-casppi-launches-60... |
| Initiate Ventures | $45M | 2024 | I | Bay Area | N/A |
| Portal Ventures | $75M | 2024 | II | https://x.com/PortalVentures/status/1857073723813040390 | |
| Infity Ventures | $184M | 2024 | II | Bay Area , NYC | https://www.businesswire.com/news/home/20241022917946/en/... |
| Cyberstarts | $60M | 2024 | IV | Israel | N/A |
| Also Capital | $21M | 2024 | II | NYC | https://www.linkedin.com/posts/mike-annunziata-12853bb_to... |
| Diagram Venturesq | $80M | 2024 | Quebec, Canada | https://www.linkedin.com/posts/diagram-ventures_we-are-pl... | |
| Acurio Ventures | $166M | 2024 | III | Spain | https://techcrunch.com/2024/09/23/all-iron-ventures-rebra... |
| Avid Ventures | $87M | 2024 | II | NYC | https://fortune.com/2024/09/19/avid-ventures-raises-87-mi... |
| The Fintech Fund | $10M | 2024 | II | NYC | https://www.axios.com/pro/fintech-deals/2024/09/18/this-w... |
| Patron | $100M | 2024 | II | Bay Area, Los Angeles | https://patron.fund/blog/announcing-patron-fund-ii/ |
| Fika Ventures | $160M | 2024 | IV | Los Angeles | https://www.linkedin.com/pulse/new-capital-same-values-in... |
| Asylum Ventures | $55M | 2024 | I | NYC | https://x.com/nchirls/status/1831694207737610285 |
| Wischoff Ventures | $50M | 2024 | III | NYC and Nashville | https://x.com/NWischoff/status/1831380382681591825 |
| Slauson | $100M | 2024 | II | Los Angeles | https://x.com/SlausonAndCo/status/1831346489899077996 |
| Oncology Ventures | $30M | 2024 | I | NYC | https://techcrunch.com/2024/08/26/cancer-survivor-launche... |
| HIPstr | $100M | 2024 | I | West Palm Beach, FL | https://refreshmiami.com/mark-bezos-west-palm-firm-raises... |
| Flint Capital | $160M | 2024 | III | Boston | https://techcrunch.com/2024/08/08/flint-capital-raises-a-... |
| SeedIL | $18M | 2024 | Israel | https://www.calcalistech.com/ctechnews/article/bj3na00ukr | |
| Anthology Fund | $4100M | 2024 | I | Bay Area | https://menlovc.com/anthology-fund/ |
| Westly Group | $100M | 2024 | I | Bay Area | https://westlygroup.com/on-axios-the-westly-group-closes-... |
| Refactor Capital | $50M | 2024 | IV | Bay Area | N/A |
| Day One Ventures | $150M | 2024 | III | Bay Area | https://www.forbes.com/sites/dariashunina/2024/06/11/mash... |
| High Alpha | $125M | 2024 | IV | Indiana | https://pulse2.com/high-alpha-125-million-fund-closed-for... |
| Collaborative Fund | $125M | 2024 | VI | NYC | https://techcrunch.com/2024/06/10/after-hits-like-reddit-... |
| Italian Founders Fund | $54M | 2024 | I | Italy | https://italianfoundersfund.com/index.html |
| Contour Venture Partners | $47M | 2024 | V | NYC | N/A |
| OpenseedVC | $10M | 2024 | I | https://techcrunch.com/2024/05/20/openseedvc-which-backs-... | |
| NewVale Capital | $167M | 2024 | I | Boulder, CO | https://www.prnewswire.com/news-releases/newvale-capital-... |
| Starshot Capital | $35M | 2024 | I | Bay Area | https://www.businesswire.com/news/home/20240422027302/en/... |
| 97212 Ventures | $20M | 2024 | I | NYC | https://www.calcalistech.com/ctechnews/article/hkzoqb9ga |
| Saga Ventures | $125M | 2024 | I | Bay Area | https://www.forbes.com/sites/alexkonrad/2024/05/06/saga-v... |
| Hyde Park Venture Partners | $98M | 2024 | IV | Chicago | N/A |
| Dept of XYZ | $5.1M | 2024 | I | NYC | https://fortune.com/crypto/2024/05/02/matt-homer-departme... |
| Renegade Partners | $128M | 2024 | II | Bay Area | https://www.renegadepartners.com/blog/introducing-renegad... |
| Scout Ventures | $94M | 2024 | IV | Austin, TX | https://www.prnewswire.com/news-releases/scout-ventures-a... |
| Eniac Ventures | $160M | 2024 | VI | NYC | https://techcrunch.com/2024/04/24/seed-stage-firm-eniac-v... |
| Behind Geniuus | $8.9M | 2024 | II | San Diego, CA | https://twitter.com/paigefinnn/status/1782779702123667735 |
| SpringTide Ventures | $65M | 2024 | II | Boston, SLC, Bay Area | N/A |
| Maven Ventures | $60M | 2024 | IV | Bay Area | https://www.mavenventures.com/about |
| Human Ventures | $50M | 2024 | II | NYC | N/A |
| Underscore | $58M | 2024 | III | Boston | https://underscore.vc/blog/the-next-generation-of-undersc... |
| Audacious Ventures | $150M | 2024 | I | Bay Area | N/A |
| Maniv | $140M | 2024 | III | Israel and NYC | N/A |
| Sunna Ventures | $40M | 2024 | I | Bay Area | https://www.linkedin.com/posts/luisdarbulu_im-very-excite... |
| SYN Ventures | $100M | 2024 | I | West Palm Beach, Florida | https://www.linkedin.com/feed/update/urn:li:activity:7178... |
| 1kx | $75M | 2024 | I | Germany | https://twitter.com/1kxnetwork/status/1773291564040605895... |
| Westbound | $100M | 2024 | II | LA | https://www.forbes.com/sites/alexkonrad/2024/03/14/westbo... |
| Prudence | $80M | 2023 | III | NYC | https://www.businesswire.com/news/home/20240307527488/en/... |
| Commerce Ventures | $150M | 2024 | V | SF | https://www.prweb.com/releases/commerce-ventures-announce... |
| COTU Ventures | $54M | 2024 | II | Dubai | https://techcrunch.com/2024/02/26/cotu-ventures-launches-... |
| Ibex Ventures | $106M | 2024 | Denver and Tel Aviv | https://www.timesofisrael.com/us-based-investment-firm-se... | |
| Golden Ventures | $100M | 2024 | V | Toronto | N/A |
| Overture | $60M | 2024 | I | LA | https://twitter.com/Overture_VC/status/1760314185496580522 |
| Definition Capital | $80M | 2024 | I | NYC | https://medium.com/@DefinitionCapital/introducing-definit... |
| Bluestein Ventures | $45M | 2024 | III | Chicago | https://techcrunch.com/2024/02/20/bluestein-ventures-45m-... |
| Equal Ventures | $100M | 2024 | II | NYC | https://medium.com/@EqualVentures/announcing-175m-more-to... |
| iAngels | $70M | 2024 | II | Tel Aviv | https://www.calcalistech.com/ctechnews/article/bkkfg11bn6 |
| Breakwater Ventures | $10M | 2024 | I | Seattle | https://www.geekwire.com/2024/meet-seattles-newest-seed-f... |
| Beta Boom | $14.5M | 2024 | II | Utah | https://www.prweb.com/releases/beta-boom-closes-14-5-mill... |
| AIX Ventures | $202M | 2024 | II | Bay Area | https://www.aixventures.com/fund-news |
| Voyager Ventures | $100M | 2024 | II | Bay Area and NYC | https://www.esgtoday.com/voyager-ventures-raises-100-mill... |
| Wonder Ventures | $102M | 2024 | IV | LA | https://techcrunch.com/2024/02/05/pre-seed-investor-wonde... |
| Basis Set | $185M | 2024 | III | SF | https://www.newcomer.co/p/exclusive-basis-set-raises-185-... |
| Alt Capital | $150M | 2024 | I | SF | https://www.linkedin.com/posts/jackealtman_im-very-excite... |
| New North Ventures | $22M | 2024 | I | Manchester, NH | https://www.newnorthventures.com/ |
| Ubiquity Ventures | $75M | 2024 | III | Bay Area | https://techcrunch.com/2024/01/30/ubiquity-ventures-75m-f... |
| Acadian Ventures | $30M | 2024 | II | NYC | https://venturebeat.com/ai/acadian-ventures-raises-30m-fo... |
| LDV Capital | $31M | 2024 | IV | NYC | https://www.ldv.co/blog/ldv-capital-raised-fourth-fund-to... |
| Ripple Ventures | $30M | 2024 | III | Toronto, California | N/A |
| The House Fund | $115M | 2023 | III | Bay Area | https://techcrunch.com/2023/10/25/the-house-fund-aims-to-... |
| Springdale Ventures | $40M | 2023 | II | Austin, TX | https://agfundernews.com/springdale-ventures-closes-40m-f... |
| Climactic | $65M | 2023 | I | SF, NYC | https://www.climactic.vc/#strategy |
| ARTIS Ventures | $200M | 2023 | IV | SF, NYC | https://www.av.co/ |
| Harpoon Ventures | $125M | 2023 | III | San Diego, CA | https://harpoon.vc/?tpcc=NL_Marketing |
| 53 Station | $190M | 2023 | I | Chicago | https://www.53stations.com/#about |
| Twelve Below | $108M | 2023 | II | NYC | https://techcrunch.com/2023/11/21/twelve-below-secures-10... |
| Interplay | $45.5M | 2023 | III | NYC | https://techcrunch.com/2023/11/13/interplay-fund-venture-... |
| ex/ante | $33M | 2023 | I | NYC | https://www.forbes.com/sites/alexkonrad/2023/11/02/exante... |
| Bee Partners | $50M | 2023 | IV | Bay Area | https://techcrunch.com/2023/11/01/bee-partners-venture-ca... |
| Shield Capital | $186M | 2023 | I | Bay Area | https://shieldcap.com/announcements/shield-capital-closes... |
| Geek Ventures | $23M | 2023 | I | NYC | https://techcrunch.com/2023/08/28/geek-ventures-immigrant... |
| Grand Ventures | $50M | 2023 | II | Grand Rapids, Michigan | https://techcrunch.com/2023/10/09/michigans-grand-venture... |
| Haystack Ventures | $75M | 2023 | VIII | Bay Area | https://semilshah.com/2023/09/10/announcing-haystack-vii-... |
| Valhalla Ventures | $66M | 2023 | I | LA | https://www.finsmes.com/2023/07/valhalla-ventures-launche... |
| Adverb Ventures | $75M | 2023 | I | Bay Area | https://twitter.com/Adverbvc/status/1678808066878480384?s=20 |
| Marketplace Capital | $10M | 2023 | I | LA | https://twitter.com/yoroomie/status/1676995622602412033?s=46 |
| Unshackled Ventures | $35M | 2023 | III | Bay Area | N/A |
| Kindred Ventures | $200M | 2023 | III | Bay Area | https://kindredventures.medium.com/announcing-kindred-ven... |
| Uncork | $200M | 2023 | VII | Bay Area | https://medium.com/uncorkcapital/uncork-raises-400m-to-in... |
| hash3 | $29M | 2023 | I | NYC | https://twitter.com/Hootie_R/status/1673682379758530560 |
| Correlation Ventures | $130M | 2023 | III | Bay Area, NYC, San Diego | https://finance.yahoo.com/news/correlation-ventures-annou... |
| Joyful | $23M | 2023 | I | LA | https://www.bloomberg.com/news/articles/2023-06-27/joyful... |
| Sugar Capital | $33M | 2023 | II | Bay Area | https://www.businessinsider.com/brian-lisa-sugar-capital-... |
| m]x[v Capital | $52M | 2023 | I | NYC | https://www.prnewswire.com/news-releases/mxv-capital-laun... |
| Seedcamp | $180M | 2023 | VI | UK, Miami | https://seedcamp.com/welcome-to-seedcamp-vi/ |
| Red Beard Ventures | $25M | 2023 | I | NYC, LA | https://www.coindesk.com/web3/2023/05/16/red-beard-ventur... |
| Everywhere Ventures | $25M | 2023 | I | NYC | https://www.wsj.com/articles/everywhere-ventures-bucks-tr... |
| Ensemble | $100M | 2023 | I | Austin, TX | https://techcrunch.com/2023/04/04/ensemble-raises-100m-de... |
| Race Capital | $181M | 2023 | II | https://medium.com/racecapital/race-capital-fund-ii-build... | |
| Phenomenal Ventures | $6M | 2023 | I | Bay Area | https://techcrunch.com/2023/02/13/phenomenal-ventures-mee... |
| Ansa Capital | $140M | 2023 | I | NYC | N/A |
| FJ Labs | $200M | 2023 | I | NYC | https://techcrunch.com/2023/01/25/most-active-investor-fj... |
| Cowboy Ventures | $140M | 2023 | IV | Bay Area, NYC | https://techcrunch.com/2023/01/23/cowboy-ventures-goes-bi... |
| Courtside Ventures | $100M | 2023 | III | NYC | https://venturebeat.com/games/courtside-ventures-raises-1... |
| Sequoia Capital Seed Fund | $195M | 2023 | V | Bay Area | https://www.sequoiacap.com/article/seed-fund-and-arc-anno... |
| Not Boring Capital | $30M | 2023 | III | NYC | N/A |
| Cake Ventures | $17M | 2023 | I | Bay Area | https://www.forbes.com/sites/alexkonrad/2023/01/12/moniqu... |
| Tenzing Capital | $6M | 2023 | I | Wichita, KS | N/A |
| 10D | $185M | 2022 | II | Tel Aviv | https://www.calcalistech.com/ctechnews/article/hygyjn1yi |
| Wischoff Ventures | $20M | 2022 | II | Tennessee | https://techcrunch.com/2022/12/16/solo-gp-nichole-wischof... |
| Jetstream | $10M | 2022 | I | Bay Area | https://twitter.com/leepnet/status/1603427675279720452 |
| Boulder Ventures | $58M | 2022 | VII | Colorado and DC | https://www.bizjournals.com/denver/inno/stories/news/2022... |
| Coelius Capital | $33M | 2022 | II | Bay Area | https://www.linkedin.com/pulse/announcing-coelius-capital... |
| Union Square Ventures - climate fund | $200M | 2022 | II | NYC | N/A |
| 645 Ventures | $194M | 2022 | IV | NYC | N/A |
| Banana Capital | $20M | 2022 | II | https://www.thespl.it/p/banana-fund-2 | |
| Double Down | $30M | 2022 | I | Miami, FL | https://techcrunch.com/2022/11/02/crypto-consumer-web3-so... |
| Streamlined Ventures | $140M | 2022 | V | Bay Area | N/A |
| Propeller Ventures | $100M | 2022 | I | Boston | https://www.propellervc.com/blog/introducingpropeller |
| Will Ventures | $150M | 2022 | II | Boston | https://techcrunch.com/2022/10/18/will-ventures-second-fu... |
| Conviction | $100M | 2022 | I | https://sarahguo.com/blog/conviction | |
| Dorm Room Fund | $12.5M | 2022 | I | Boston, NYC, SF, Philly | N/A |
| Swell VC | $10M | 2022 | II | NYC | N/A |
| Stage 2 Capital | $150M | 2022 | III | Bay Area | N/A |
| Shima Capital | $200M | 2022 | I | https://www.coindesk.com/business/2022/08/17/bill-ackman-... | |
| Life Extension Ventures | $100M | 2022 | I | NYC, London, SF | https://techcrunch.com/2022/08/18/this-new-100m-fund-plan... |
| Tapestry | $31M | 2022 | II | SF, London, Dublin | https://www.siliconrepublic.com/start-ups/tapestry-vc-ven... |
| Spacecadet Ventures | $15M | 2022 | I | NYC | https://www.businessinsider.com/spacecadet-ventures-vc-pi... |
| Mindset Ventures | $40M | 2022 | IV | USA, Israel and Brazil | N/A |
| C2 Ventures | $21M | 2022 | I | NYC | N/A |
| ANIMO Ventures | $78M | 2022 | II | Miami | N/A |
| House Capital | $10M | 2022 | I | NYC, SF, LA | https://www.businesswire.com/news/home/20220727005080/en/... |
| Protagonist | $100M | 2022 | I | Miami | https://www.coindesk.com/business/2022/07/12/solanas-maca... |
| Conscience | $10M | 2022 | I | Miami | https://techcrunch.com/2022/07/12/conscience-vc-raises-ov... |
| Race Capital | $150M | 2022 | II | Bay Area | https://www.axios.com/pro/fintech-deals/2022/06/30/race-c... |
| Lorimer Ventures | $10M | 2022 | I | NYC | N/A |
| Recripocal Ventures | $70M | 2022 | II | NYC | https://www.theblock.co/post/154743/early-stage-solana-ba... |
| True Wealth Ventures | $35M | 2022 | II | Austin | https://techcrunch.com/2022/06/27/austin-true-wealth-vent... |
| Shine Capital | $200M | 2022 | II | NYC | N/A |
| Exceptional Capital | $30M | 2022 | I | Miami | https://www.forbes.com/sites/rebeccaszkutak/2022/02/15/so... |
| Canonical Ventures | $20M | 2022 | I | Bay Area | https://techcrunch.com/2022/06/02/microsoft-web3-solo-gp-... |
| Great North Ventures | $40M | 2022 | II | Minneapolis | https://greatnorthventures.com/great-north-ventures-raise... |
| GreenPoint Partners | $134M | 2022 | I | NYC | https://www.prnewswire.com/news-releases/greenpoint-annou... |
| Tusk Ventures | $140M | 2022 | III | NYC | N/A |
| 6th Man Ventures | $145M | 2022 | II | NYC | https://www.coindesk.com/business/2022/05/12/6th-man-vent... |
| Chingona Ventures | $53M | 2022 | II | Chicago | https://techcrunch.com/2022/05/06/chingona-ventures-lands... |
| Valia Ventures | $50M | 2022 | II | NYC | https://techcrunch.com/2022/05/05/meet-valia-an-early-sta... |
| Bull City Venture Partners | $50M | 2022 | IV | Durahm, North Carolina | https://techcrunch.com/2022/05/04/bull-city-venture-partn... |
| Hetz Ventures | $123M | 2022 | III | Israel | https://techcrunch.com/2022/05/03/hetz-ventures-closes-th... |
| January Ventures | $21M | 2022 | II | Boston and London | https://techcrunch.com/2022/04/28/january-ventures-fund-3... |
| Divergent Capital | $30M | 2022 | I | NYC | N/A |
| Expa | $200M | 2022 | III | SF, NYC | https://www.expa.com/news/200m |
| Freesytle | $130M | 2022 | VI | Bay Area | N/A |
| SteelSky Ventures | $72M | 2022 | I | Atlanta | https://femtechinsider.com/steelsky-ventures-fund-i/ |
| Serena Ventures | $111M | 2022 | I | S. Florida | N/A |
| 186 Ventures | $37M | 2022 | I | Boston | https://www.bizjournals.com/boston/news/2022/02/28/heres-... |
| SRB Ventures | $10M | 2022 | I | NYC | N/A |
| Better Tomorrow Ventures | $150M | 2022 | II | Bay Area | https://techcrunch.com/2022/02/15/better-tomorrow-venture... |
| Burnt Island Ventrues | $30M | 2022 | I | NYC | https://www.forbes.com/sites/rebeccaszkutak/2022/02/17/bu... |
| NOEMIS Ventures | $24M | 2022 | I | NYC | N/A |
| Collider Ventures | $100M | 2022 | II | Israel | N/A |
| 2048 Ventures | $67M | 2022 | II | NYC | N/A |
| Wonder Ventures | $31M | 2022 | III | LA | N/A |
| TMV | $64M | 2022 | II | NYC | N/A |
| Not Boring Capital | $30M | 2022 | II | NYC | N/A |
| USV Climate Fund | $162M | 2021 | I | NYC | https://www.usv.com/writing/2021/01/usv-climate-fund/ |
| 1982 Ventures | $12.5M | 2021 | I | Singapore | https://aithority.com/technology/financial-services/singa... |
| Array Ventures | $56M | 2021 | III | Bay Area | https://techcrunch.com/2021/12/21/array-ventures-raises-5... |
| Crossbeam Venture Partners | $70M | 2021 | II | NYC | N/A |
| Chapter One | $50M | 2021 | II | https://mirror.xyz/chapterone.eth/vRrTabwSY_0z5GqPF5piVGI... | |
| Script Capital | $38M | 2021 | II | N/A | |
| UpWest | $70M | 2021 | IV | Israel, Bay Area | https://techcrunch.com/2021/11/04/upwest-raises-70-millio... |
| Fifty Years | $90M | 2021 | III | Bay Area | N/A |
| Sino Global Capital, Liquid Value Fund | $200M | 2021 | I | China | N/A |
| Variant | $110M | 2021 | II | NYC | https://variant.fund/writing/fund-ii-announcement |
| 8-Bit Capital | $40M | 2021 | I | Bay Area | https://techcrunch.com/2021/10/04/8-bit-capital-co-led-by... |
| Patron | $90M | 2021 | I | LA | https://patron.xyz/ |
| Riot Ventures | $90M | 2021 | II | LA | https://www.riot.vc/ |
| 500 Global | $140M | 2021 | Global | N/A | |
| Gateway Capital | $13.5M | 2021 | I | Milwaukee, WI | https://www.bizjournals.com/milwaukee/inno/stories/news/2... |
| Techstars | $150M | 2021 | Multiple cities | https://www.techstars.com/newsroom/techstars-closes-overs... | |
| Stage 2 Capital | $80M | 2021 | II | Multiple cities | N/A |
| Work-Bench | $100M | 2021 | III | NYC | N/A |
| True Beauty | $42M | 2021 | I | NYC | https://www.prnewswire.com/news-releases/true-beauty-vent... |
| Aperature | $75M | 2021 | I | NYC, LA, Philly | https://www.prnewswire.com/news-releases/aperture-venture... |
| Ocean Azul | $40M | 2021 | II | Miami | https://www.refreshmiami.com/ocean-azul-closes-fund-2-at-... |
| Moxxie Ventures | $85M | 2021 | II | https://moxxie.substack.com/p/moxxie2 | |
| Vine Ventures | $50M | 2021 | I | NYC | https://ericreinervine.medium.com/vine-ventures-i-lp-2f52... |
| Female Founders Fund | $57M | 2021 | I | NYC | N/A |
| Zeal Capital Partners | $62.1M | 2021 | I | Washington D.C. | N/A |
| Not Boring Capital | $8M | 2021 | I | NYC | https://www.notboring.co/p/introducing-not-boring-capital |
| H Ventures Partners | $10M | 2021 | I | Cincinnati, Oho | https://techcrunch.com/2021/07/08/h-venture-partners-clos... |
| Stellation Capital | $40M | 2021 | I | NYC | https://techcrunch.com/2021/07/08/peter-boyce-stellation-... |
| Renegade Partners | $100M | 2021 | I | Bay Area | N/A |
| Acrylic | $55M | 2021 | I | NYC | https://medium.com/@acrylic_/announcing-acrylic-c17878bc897 |
| ATX Ventures | $150M | 2021 | III | Austin, Texas | https://www.bizjournals.com/austin/news/2021/06/30/atx-ve... |
| MAGIC Fund | $30M | 2021 | II | Bay Area, Miami | https://techcrunch.com/2021/07/06/magic-fund-raises-30m-t... |
+ 703 more records available via CSV download after sign-up.
This database tracks 903 venture funds that have recently closed new capital. A fund that just closed is a fund with fresh dry powder to deploy. These investors are actively looking for deals and are under pressure to put capital to work within their investment period. This makes them significantly more receptive to inbound outreach compared to funds nearing the end of their deployment cycle.
Each entry contains the fund name, total amount raised in millions of USD, the year the fund closed, the fund number (indicating whether it is a debut fund or a successor), geographic location, and gated notes with links to announcements and additional details.
Fund number is a powerful signal. A "Fund I" means the firm is new and building its portfolio from scratch — they will be highly motivated to find deals. A "Fund II" or later means the firm has a track record and is deploying follow-on capital. Both are valuable but for different reasons: debut funds are more accessible, while established funds bring stronger networks and follow-on capacity.
Fund size tells you the likely check size. A $30M fund might write $250K-$1M checks at seed. A $300M fund writes $5-15M checks. Match your fundraise to the appropriate fund size, typically targeting funds where your round represents 1-3% of total fund size.
Funds that have recently closed have fresh capital and are actively seeking investments. They are more likely to respond to outreach and move quickly on deals compared to funds that are fully or nearly fully deployed.
Fund I indicates a first-time fund manager raising their debut fund. Fund II and beyond indicates an established firm raising successor funds. Both can be good targets, but Fund I managers are often more accessible and motivated.
Yes. After unlocking with your work email, the full 903-record dataset can be exported as CSV for use in your investor CRM or outreach tools.
We track fund closings as they are publicly announced. The database covers funds raised from 2020 through 2024 and is updated monthly as new closings are reported.
Generally yes. Most VCs follow portfolio construction models where initial checks are 1-3% of total fund size. A $50M fund typically writes $500K-$1.5M seed checks. A $200M fund writes $2-6M checks.
Automate PF, ESI, TDS, and payroll for your growing team. Focus on building, not paperwork.
Book a Demo