VCs, angels, and institutional investors across 30+ European countries. Filterable by country, city, stage, sector focus, and type.
| Name | City | Country | Stages | Geo Focus | Sector Focus | Type | Website |
|---|---|---|---|---|---|---|---|
| AltaIR Capital | Vienna | Austria | Seed | Israel, Russia, US | Mobile / Internet | VC | altair.vc |
| Gründerfonds | Vienna | Austria | Seed / Series A | Austria | Digital, Deep Tech & Industry, Li... | VC | gruenderfonds.at |
| capital300 | Linz, Austria | Austria | Series A | European companies raising 2-10M Seri... | VC | capital300.com | |
| Fiedler Capital | Vienna | Austria | Seed | VC | fiedlercapital.com | ||
| Russmedia International | Vienna | Austria | Series A / Series B | Europe | Marketplaces, aggregators, SaaS &... | Operating Investor | russmediainternational.com |
| Speedinvest | Vienna | Austria | Seed | The new fund has three core sector fo... | VC | speedinvest.com | |
| i5invest | Vienna and Palo Alto | Austria & USA | Seed / Series A | Europe and USA | IT / Tech including Fintech, Marketin... | VC | i5invest.com |
| Capricorn Venture Partners | Leuven | Belgium | Series A / Series B | VC | capricorn.be | ||
| Fortino | Zaventem | Belgium | Series A / Series B | Europe | fortino.be | ||
| GIMV | Antwerp | Belgium | Series B | VC | gimv.com | ||
| Hummingbird Ventures | Ghent, London, Istanbul | Belgium | Seed / Series A / Series B | Benelux, UK, Turkey, MENA | VC | hummingbird-ventures.com | |
| LeanFund | Mont-Saint-Guibert | Belgium | Seed | Europe | Generalist | VC | leanfund.com |
| PMV | Brussels | Belgium | Seed / Series A | ICT, Cleantech & Industrials, Lif... | VC | pmv.eu | |
| Sniper Investments | Mechelen | Belgium | Various | VC | sniperinvestments.com | ||
| Sofina | Brussels | Belgium | Series A / Series B | sofina.be | |||
| Ventures for Growth | Ghent | Belgium | Various | VC | ventures4growth.com | ||
| Volta Ventures | Ghent | Belgium | Seed / Series A | Benelux | Internet & Sofware | VC | voltaventures.eu |
| Eleven | Sofia | Bulgaria | Seed | 11.me | |||
| Empower Capital | Sofia | Bulgaria | Seed / Series A / Series B | The current fund of Empower invests i... | retail, light industry, transportatio... | VC | empowercapital.net |
| Entrea Capital | Sofia | Bulgaria | Various | entrea-capital.com | |||
| LaunchHub | Sofia | Bulgaria | Seed | Southeastern Europe | launchub.com | ||
| Neveq | Sofia | Bulgaria | Various | neveq.com | |||
| Credo Ventures | Prague | Czech Republic | Seed / Series A | CEE | IT, Health | VC | credoventures.com |
| J&T VENTURES | Prague | Czech Republic | Seed | CEE, SEE, Nordics | IoT/IoE, Smart City, Transport, Energ... | VC | jtventures.cz |
| Metatron Global | Prague | Czech Republic | Seed | Europe & Silicon Valley | General tech (e.g. Material Science, ... | VC | metatron.com |
| Rockaway capital | Prague/San Francisco/Sao Paulo | Czech Republic | Various | rockawaycapital.com | |||
| Air Ventures | Prague | Czech Republic | Seed / Series A | Baltic, UK | B2B industries including Cyber Securi... | VC | airvcs.com |
| Business Angels Copenhagen | Copenhagen | Denmark | Seed | Denmark,Nordics,Baltics, UK | bacopenhagen.dk | ||
| North-East Venture | Copenhagen | Denmark | Various | north-eastventure.com | |||
| Northcap | Copenhagen | Denmark | Seed / Series A / Series B | Nordics and DACH | Cloud computing (SaaS), communication... | VC | northcap.vc |
| Novo A/S | Hellerup | Denmark | Seed / Series A / Series B | Worldwide | novo.dk | ||
| Seed Capital | Copenhagen | Denmark | Seed | Denmark, but can invest elsewhere | VC | seedcapital.dk | |
| Sunstone Capital | Copenhagen | Denmark | Seed / Series A | Europe, with a focus on Nordics and G... | VC | sunstone.eu | |
| Vaekstfonden | Hellerup | Denmark | Various | vf.dk | |||
| Via Venture | Hellerup | Denmark | Various | viaventurepartners.com | |||
| Accel Partners | London | England | Series A / Series B | VC | accel.com | ||
| Access Industries | London | England | Series A / Series B | Worldwide | CVC | accessindustries.com | |
| Albion Ventures | London | England | Series A / Series B | UK focus | VC | albion-ventures.co.uk | |
| Amadeus Capital Partners | London | England | Seed / Series A / Series B | Early stage fund is UK only, Digital ... | VC | amadeuscapital.com | |
| Ariadne Capital | London | England | Series A | VC | ariadnecapital.com | ||
| Arts Alliance | London | England | Seed | Family Office | artsalliance.co.uk | ||
| Atomico | London | England | Series A / Series B | Europe (particular focus on UK, Germa... | VC | atomico.com | |
| Augmentum Capital | London | England | Series A | UK and Europe | Fintech | VC | augmentumcapital.com |
| Balderton Capital | London | England | Series A | Europe | VC | balderton.com | |
| Beacon Capital | London | England | Seed | UK | Family Office | beaconcapital.co.uk | |
| Beringea | London | England | Various | beringea.com | |||
| BGF Ventures | London | England | Series A | VC | bgfventures.com | ||
| Bridges Ventures | London | England | Series A | UK focus | VC | bridgesventures.com | |
| Business Growth Fund | London | England | Series A / Series B | VC | businessgrowthfund.co.uk | ||
| Cabot Square Capital | London | England | Seed / Series A / Series B | UK & Western Europe | VC | cabotsquare.com | |
| Cambridge Capital Group | Cambridge | England | Seed | UK companies only | Angel club | cambridgecapitalgroup.co.uk | |
| Cambridge Innovation Capital | Cambridge | England | Seed / Series A | Invest in companies either physically... | VC | cambridgeinnovationcapital.com | |
| Charlotte Street Capital | London | England | Seed | Typically only UK | Preference for travel companies | Family office | charlottestreetcapital.com |
| Concentric Partners | London | England | Seed / Series A | Pan European focus | VC | concentricteam.com | |
| Connect Ventures | London | England | Seed | Europe | VC | connectventures.co | |
| Coral Reef | London | England | Seed | UK | Saas, B2B, Mobile, Machine Learning, ... | Family Office | coralreef.io |
| Dawn Capital | London | England | Series A / Series B | Europe | B2B SaaS, FinTech | VC | dawncapital.com |
| DN Capital | London | England | Seed / Series A / Series B | VC | dncapital.com | ||
| Downing Ventures | London | England | Seed | UK only | VC | downing.co.uk | |
| EC1 Capital | London | England | Seed | UK & Ireland | VC | ec1capital.com | |
| Eden Ventures | London | England | Seed / Series A | Europe | big data analytics, cloud computing, ... | VC | edenventures.co.uk |
| Eight Roads Ventures | London | England | Series A / Series B | Europe, Israel, United Kingdom, Japan | Consumer, Enterprise, Fintech | VC | eightroads.com |
| Entree Capital | London | England | Seed / Series A | Global Focus | VC | entreecap.com | |
| Entrepreneurs Fund | London | England | Series A | Europe | IT & Life Sciences | Family office | entrepreneursfund.com |
| Episode 1 Ventures | London | England | Seed | UK companies only | VC | episode1.com | |
| Felix Capital | London | England | Seed / Series A / Series B | Europe & US | B2B & B2C in Digital Commerce, Di... | VC | felixcap.com |
| Firestartr | London | England | Seed / Series A / Series B | Family office | firestartr.co | ||
| Firstminute.Capital | London | England | Seed / Series A | Europe | Digital Businesses | VC | firstminute.capital |
| Force Over Mass Capital | London | England | Seed / Series A | London / UK | ? | fomcap.com | |
| Forward Partners | London | England | Seed | UK | VC | forwardpartners.com | |
| Frog Capital | London | England | Series B | Family office | frogcapital.com | ||
| Fuel Ventures | London | England | Seed / Series A | UK | Consumer | fuel.ventures | |
| Gil Dibner's Syndicate | London | England | Seed | Israel & Europe | Tech driven companies | Nano VC | angel.co |
| GMT Communications | London | England | Various | gmtpartners.com | |||
| Hambro Perks | London | England | Seed / Series A | UK, Global | Tech Companies (InsureTech, FinTech, ... | VC | hambroperks.com |
| Highland Capital Partners | London | England | Series B | VC | highlandeurope.com | ||
| Hoxton Ventures | London | England | Seed / Series A | VC | hoxtonventures.com | ||
| Imperial Innovations | London | England | Seed / Series A | UK | Develop new company opportunities bas... | VC | imperialinnovations.co.uk |
| Independents United | London | England | Various | iu-hq.com | |||
| Index Ventures | London | England | Seed / Series A / Series B | VC | indexventures.com | ||
| Initial Capital | London | England | Various | initialcapital.com | |||
| InReach Ventures | London | England | Seed | VC | inreachventures.com | ||
| Inventure Partners | London | England | Series A / Series B | Europe, Israel and US | Consumer internet (especially marketp... | VC | inventurepartners.com |
| IQ Capital Partners | Cambridge | England | Seed / Series A / Series B | UK | IP-rich software tech companies using... | VC | https://iqcapital.vc/ |
| Iratel Ventures | London | England | Seed | North America, EMEA | IoT, Enterprise, Productivity | VC | iratelventures.com |
| Isomer Capital | London | England | Various | isomercapital.com | |||
| JamJar Investments | London | England | Seed / Series A | UK and Europe | Consumer brands digital and offline | Family Office | jamjarinvestments.com |
| Kennet Partners | London | England | Various | VC | kennet.com | ||
| Kindred Capital (fka Spring Partners) | London | England | Seed / Series A | Only invest in UK based companies | VC | springpartners.co | |
| LDV Capital | London | England | Seed | Europe and US | VC | ldv.co | |
| Liberty Global | London | England | Seed / Series A / Series B | Worldwide | Telecom, Media | CVC | libertyglobal.com |
| LocalGlobe | London | England | Seed | 85% London, Rest across Europe | VC | localglobe.vc | |
| London Bridge Ventures | London | England | Various | bridgesventures.com | |||
| London Venture Partners | London | England | Seed | Europe & North America | Only game industry (including game -... | VC | londonvp.com |
| Longwall Ventures | Oxford | England | Various | VC | longwallventures.com | ||
| m8 Capital | London | England | Various | m8capital.com | |||
| MMC Ventures | London | England | Series A / Series B | VC | mmcventures.com | ||
| Mosaic Ventures | London | England | Series A | Europe | Software and internet startups. Prima... | VC | mosaicventures.com |
| Notion Capital | London | England | Seed / Series A / Series B | Pan European investment focus | B2B/Enterprise, SaaS and Cloud delive... | VC | https://www.notion.vc/ |
| Octopus Ventures | London | England | Seed / Series A | Pan European | consumer, fintech, health, b2b SAAS a... | VC | octopusventures.com |
| Oxford Capital | London | England | Seed / Series A / Series B | Companies that have a presence in the... | Growth technology for consumers and b... | VC | oxcp.com |
| Parkwalk Advisors | London | England | Seed / Series A / Series B | UK only | VC | parkwalkadvisors.com | |
| Passion Capital | London | England | Seed | VC | passioncapital.com | ||
| Piton Capital | London | England | Seed / Series A | Focus on marketplaces | VC | pitoncap.com | |
| Playfair Capital | London | England | Seed | Everywhere | Family Office | playfaircapital.com | |
| Potential VC | London | England | Seed | UK only | Family Office | potential.vc | |
| PROfounders Capital | London | England | Seed / Series A | EU | Consumer Internet / Mobile, Ecommerce... | profounderscapital.com | |
| Propel VC | London | England | Seed / Series A | US, Europe | Fintech, payments, credit, insurance,... | VC | propel.vc |
| Qualcomm Ventures | London | England | Series B | Corporate VC | qualcommventures.com | ||
| Salesforce Ventures | London | England | Series A / Series B | Europe, Israel | Enterprise/SaaS | VC | salesforce.com |
| Samsung Ventures | London | England | Various | VC | samsungventures.com | ||
| Santander Innoventures | London | England | Seed / Series A / Series B | Worldwide | Bank | santanderinnoventures.com | |
| Seedcamp | London | England | Seed | Europe | Sector agnostic | VC | seedcamp.com |
| Smedvig Capital | London | England | Series A / Series B | UK & Nordic Regions | Focus on Tech and Tech enabled busine... | VC | smedvigcapital.com |
| SparkLabs Global Ventures | London | England | Seed | Focus is on the U.S., Europe, Israel ... | Across most tech sectors besides phar... | VC | sparklabsglobal.com |
| Summit Partners | London | England | Various | VC | summitpartners.co.uk | ||
| Sussex Place Ventures | London | England | Various | VC | spventures.com | ||
| The FSE Group | Camberley, Surrey | England | Seed / Series A / Series B | South East of UK only | Generalist | VC | thefsegroup.com |
| Toscafund Asset Management | London | England | Series A / Series B | Europe | CVC | toscafund.com | |
| Winton Ventures | London | England | Seed / Series A / Series B | Worldwide with particular focus on Lo... | Data with a focus on Analytics, Cyber... | VC | wintoncapital.com |
| White Cloud Capital | London, Sydney, Auckland and Singapore | England, Australia, New Zealand, Singapore | Seed / Series A | Sector focus is education, healthcare... | Family Office | iwhcloud.com | |
| C4 Ventures | London / Paris | England, France | Seed / Series A | Europe | Commerce, Medias, Hardware | Family Office | c4v.com |
| Global Founders Capital | London, Berlin | England, Germany | Seed / Series A / Series B | Global | Consumer, SME | Family Office | globalfounders.vc |
| Nova Founders Capital | London, Hong Kong | England, Hong Kong | Seed / Series A / Series B | Worldwide | Fintech | VC | novafounders.com |
| Benchmark | London, Tel Aviv | England, Israel | Seed / Series A / Series B | Worldwide | enterprise software, cloud computing,... | VC | benchmark.com |
| Tamares Capital | London, Herzliya Pituach, Stockholm | England, Israel, Sweden | Various | VC | tamares.com | ||
| Howzat Partners | London & Luxemburg | England, Luxemburg | Seed / Series A | VC | howzatpartners.com | ||
| Orange Growth Capital | London, Amsterdam | England, Netherlands | Seed / Series A | Fintech only | VC | ogc-partners.com | |
| Phenomen Ventures | London, Moscow | England, Russia | Various | VC | phenomenvc.com | ||
| Scottish Equity Partners | London, Glasgow, Edinburgh | England, Scotland | Series B | UK and Europe | Internet, e-commerce, SaaS, e-healthc... | VC | sep.co.uk |
| Northzone | London, Stockholm and Oslo | England, Sweden, Norway | Series A / Series B | Anywhere but main focus on Nordics, U... | internet and tech but not cleantech o... | VC | northzone.com |
| Anthemis Group | London, Geneva | England, Switzerland | Seed / Series A | Fintech only | Operating Investor | anthemis.com | |
| ACE & Company | London, Geneva, Hong-Kong, Cairo, NYC | England, Switzerland, HK, Egypt, USA | Seed / Series A | Family Office | aceandcompany.com | ||
| lluminate Financial | London/NY | England, USA | Seed / Series A | Global mandate | Fintech, Capital Markets, B2B | VC | illuminatefinancial.com |
| Neon Adventures | London, NYC | England, USA | Seed | Family office | neonadventures.com | ||
| Reed Elsevier Ventures | London, San Francisco | England, USA | Seed / Series A | South America, Middle East, Europe, U... | Analytics, Ad Tech, Learning, Agritech | VC | Reed Elsevier Ventures |
| White Star Capital | London, New York | England, USA | Seed / Series A | Family Office | whitestarvc.com | ||
| BaltCap | Tallinn | Estonia | Series A / Series B | Baltics | VC | baltcap.com | |
| EstBAN | Tallinn | Estonia | Seed / Series A | Predominantly Europe, initially prefe... | Angel Network | estban.ee | |
| Karma | Tallinn | Estonia | Seed / Series A | Europe | Main focus: ICT, enterprise SaaS, ML/... | VC | karma.vc |
| SmartCap | Tallinn | Estonia | Seed | Estonia only | VC | smartcap.ee | |
| Aura Capital | Helsinki | Finland | Seed | VC | auratum.com | ||
| Butterfly Ventures | Oulu | Finland | Seed | Oulu linkage (Finland linked companies) | VC | butterfly.vc | |
| Cleantech Invest | Helsinki | Finland | Various | cleantechinvest.com | |||
| Conor Venture Partners | Espoo | Finland | Seed / Series A | Nordic and Baltic focus | Technology, ICT, BtoB, Comment; Activ... | VC | conor.vc |
| Finnish Business Angels Network | Helsinki | Finland | Seed / Series A | Angel club | fiban.org | ||
| Finnish Industry Investment | Helsinki | Finland | Various | industryinvestment.com | |||
| Finnvera | Helsinki | Finland | Various | finnvera.fi | |||
| Frontier | Helsinki | Finland | Seed | SAAS | VC | frontier.fi | |
| Gorilla Ventures | Helsinki | Finland | Various | gorillaventures.fi | |||
| Inventure | Helsinki | Finland | Seed / Series A | Nordics & Baltics (Northern Europe) | VC | inventure.fi | |
| Lifeline Ventures | Helsinki | Finland | Various | VC | lifelineventures.com | ||
| Nokia Growth Partners | Helsinki | Finland | Series B | Connected car, Connected Enterprise, ... | VC | nokiagrowthpartners.com | |
| Open Ocean Capital | Helsinki | Finland | Series A / Series B | Data-led, fast-growth sectors such as... | VC | openoceancapital.com | |
| PIVOT5 | Helsinki | Finland | Various | pivot5.vc | |||
| Reaktor Ventures (fka Reaktor Polte) | Helsinki | Finland | Seed | Corporate VC | reaktorventures.com | ||
| Tekes | Helsinki | Finland | Seed / Series A | Finland | VC | tekes.fi | |
| Vendep | Helsinki | Finland | Seed | Leads in Finland, can co-invest elsew... | Primary sectors Enterprise SaaS, eCom... | VC | vendep.com |
| Verso Ventures | Helsinki | Finland | Various | versoventures.com | |||
| VisionPlus (aka Vision+) | Helsinki | Finland | Seed | SaaS-companies, apps and Internet ser... | visionplus.fi | ||
| Metsä Spring | Finland | Seed / Series A | Europe | Sustainability (wood), bioeconomy | CVC | metsaspring.com | |
| VNT Management | Vaasa, Munich | Finland, Germany | Seed / Series A / Series B | Northern Europe, DACH | Cleantech, especially new energy tech... | VC | vntm.com |
| Alven Capital | Paris | France | Series A | France focus | Internet & IT | VC | alvencapital.com |
| Aster Capital | Paris | France | Series A / Series B | Europe (France, Germany, UK, Nordics,... | VC | aster.com | |
| Aurinvest | Paris | France | Series A / Series B | France | Biotechnology, Advertising, Point of ... | VC | aurinvest.com |
| Bpifrance | Paris | France | Seed / Series A / Series B | France | VC | bpifrance.fr | |
| Caphorn Invest | Paris, Lille, Lyon | France | Seed / Series A / Series B | Digital transformation of traditional... | VC | caphorninvest.fr | |
| daphni | Paris | France | Seed / Series A / Series B | France, UK, Germany, Sweden, Nederlan... | Digital | VC | daphni.com |
| Edmond de Rothschild Venture Capital | Paris | France | Series B | Worldwide | Biotechnology, Health Care, Video | VC | edmond-de-rothschild.com |
| Elaia Partners | Paris | France | Various | VC | elaia.com | ||
| Fa Diese | Paris | France | Seed | France | Digital, life sciences, hardware | VC | fadiese.fr |
| idinvest Partners | Paris | France | Seed / Series A / Series B | European | Digital (B2B and B2C) | VC | idinvest.com |
| Iris Capital | Paris | France | Series A / Series B | Europe, US, China, Middle-East | Digital economy | VC | iriscapital.com |
| ISAI Gestion | Paris | France | Seed / Series A | French founders (even outside of Fran... | marketplaces, adtech & SaaS but a... | VC | isai.fr |
| iSource | Paris | France | Various | isourcevc.com | |||
| Kerala Ventures | Paris | France | Seed | Europe | VC | krlventures.com | |
| Kima Ventures | Paris | France | Seed / Series A | Global | Family Office | kimaventures.com | |
| Kreaxi | Paris | France | Various | VC | kreaxi.com | ||
| Kurma Partners | Paris | France | Seed / Series A | Europe | Life Science, Biotech, Pharma | VC | kurmapartners.com |
| Omnes Capital | Paris | France | Seed / Series A / Series B | France & Europe | New Information and Communication Tec... | VC | omnescapital.com |
| One Ragtime | Paris | France | Seed | Europe & Israel | VC | oneragtime.com | |
| Otium Capital | Paris | France | Seed / Series A | Europe with focus on France | Saas, Marketplace, software-enabled m... | Family Office | otiumcapital.com |
| Serena Capital | Paris | France | Series B | Internet & Media, Mobile & Te... | VC | serenacapital.com | |
| Seventure Partners | Paris | France | Seed / Series A / Series B | France Focus | VC | seventure.fr | |
| Sofinnova Partners | Paris | France | Seed | Europe, US and Israel | BIOTECH Medtech AND green Chemistry | VC | sofinnova.fr |
| Via ID | Paris / San Francisco / Singapour | France / USA / Asia | Seed / Series A | Europe, US, Asia | New mobility / transportation | CVC + Accelerator | via-id.com |
| XAnge | Paris, Munich | France, Germany | Series A / Series B | Europe, with a focus on France and Ge... | Internet, SaaS, FinTech, Mobile and C... | VC | xange.fr |
| Partech Ventures | Paris, Berlin, San Francisco | France, Germany & USA | Seed / Series A / Series B | Europe (France, Germany, UK, Nordics)... | VC | partechventures.com | |
| 360° Capital Partners | Paris, Milan, Munich, Berlin | France, Italy, Germany | Seed / Series A | Italy & France, some Europe | VC | 360capitalpartners.com | |
| Newfund | Paris, San Francisco | France, US | Seed / Series A | France, US | VC | newfund-capital.com | |
| Acton Capital Partners | Munich | Germany | Series A / Series B | Europe & North America | Internet enabled businesses both B2C ... | VC | actoncapital.com |
| Acxit Capital Partners | Frankfurt, Berlin, Munich | Germany | Series A / Series B | Worldwide | Internet & Media, Software & ... | CVC | acxit.com |
| Allianz Ventures | Munich | Germany | Series B | Worldwide | Insure & Fintech | Corporate VC | allianz.com |
| Alternative Strategic Investments (ALSTIN) | Munich | Germany | Series A / Series B | Germany, Austria, Switzerland, + Global | FinTech & InsurTech, Mobile, Trav... | VC | alstin.de |
| Atlantic Labs | Berlin | Germany | Seed | VC | atlanticlabs.de | ||
| Avala Capital | Berlin | Germany | Seed | VC | avalacapital.com | ||
| b10 VC | Berlin | Germany | Seed | B2B | VC | b10.vc | |
| BASF Venture Capital | Ludwigshafen | Germany | Various | basf-vc.de | |||
| Bauer Venture Partners | Hamburg, Berlin | Germany | Series A / Series B | Germany, Nordics | Digital Media and Publishing Tech | VC | bauerventurepartnerd.vc |
| Bayern Kapital | Landshut | Germany | Seed / Series A | Bavaria | IT/software, life sciences, new mater... | VC | bayernkapital.de |
+ 398 more records available via CSV download after sign-up.
This directory maps 598 venture investors across Europe, including venture capital firms, angel investors, corporate venture arms, and institutional investors. Each entry includes the investor name, city, country, investment stages (seed, Series A, Series B), geographic focus, sector specialization, investor type, and gated website links.
European venture capital has matured significantly. The continent now produces unicorns at an accelerating rate, and local investors have the capital and expertise to fund companies from seed through growth stages. However, the landscape is fragmented across countries, languages, and regulatory environments. This database helps founders navigate that complexity by centralizing investor data across 30+ European countries.
Start with country and city filters. European investors often have strong geographic preferences, with many funds investing primarily within their home market or region. Next, filter by stage — a fund that routinely leads seed rounds operates very differently from one focused on Series A or B. Sector focus is also critical in Europe, where many funds specialize in verticals like fintech, climate tech, or enterprise SaaS.
For founders outside Europe looking to expand or raise from European investors, this database provides the geographic and sector mapping needed to identify the right partners. Many European VCs actively invest in US and Asian startups with European expansion plans.
The database covers investors across 30+ countries including the UK, Germany, France, Netherlands, Sweden, Finland, Denmark, Norway, Austria, Switzerland, Spain, Italy, Ireland, and many Central and Eastern European nations.
Yes. UK-based investors are fully included. The UK remains Europe's largest venture market and the database treats it as part of the European ecosystem.
Yes. After unlocking with your work email, you can export all 598 records as CSV for use in your CRM or investor outreach pipeline.
The European investor database is refreshed quarterly. We add new funds, update stage preferences, and verify contact details against public sources.
Yes. The database includes VCs, angel investors, operating investors, corporate venture arms, and institutional investors. The "Type" column lets you filter by investor category.
Automate PF, ESI, TDS, and payroll for your growing team. Focus on building, not paperwork.
Book a Demo